Image | nicotine strength | Qty | Price |
|---|---|---|---|
BANANA AMBER- 3MG UPC:012436991166 | |||
BANANA AMBER- 6MG UPC:012436991173 | |||
BERRY AMBER- 3MG UPC:012436991319 | |||
BERRY AMBER- 6MG UPC:012436991326 | |||
BLEND NO. 1-6MG UPC:704751829100 | |||
BLEND NO.1- 3MG UPC:704751829094 | |||
CHILLED REMIX- 3MG UPC:012436991197 | |||
CHILLED REMIX- 6MG UPC:012436991203 | |||
COCKTAIL BLEND- 3MG UPC:012436991227 | |||
COCKTAIL BLEND- 6MG UPC:012436991234 | |||
CRIMSON CRUSH NO.1- 6MG UPC:704751829254 | |||
CRIMSON NO.1- 3MG UPC:704751829247 | |||
DRAGONTHOL- 3MG UPC:013415358628 | |||
DRAGONTHOL- 6MG UPC:013415358635 | |||
FROSTED AMBER- 3MG UPC:012436991258 | |||
FROSTED AMBER- 6MG UPC:012436991265 | |||
GREEN NO. 1- 6MG UPC:704751829131 | |||
GREEN NO.1- 3MG UPC:704751829124 | |||
MENTHOL NO. 1- 3MG UPC:013415358284 | |||
MENTHOL NO.1-6MG UPC:013415358291 | |||
MINT 0- 3MG UPC:012436993115 | |||
MINT 0- 6MG UPC:012436993122 | |||
MINT NO.1 - 3MG UPC:012436993269 | |||
MINT NO.1-6MG UPC:012436993252 | |||
PAMPAYA- 3MG UPC:013415358666 | |||
PAMPAYA- 6MG UPC:013415358673 | |||
PINK 0- 3MG UPC:704751829360 | |||
PINK PUNCH 0- 6MG UPC:704751829377 | |||
PINK PUNCH NO.1- 3MG UPC:704751829216 | |||
PINK PUNCH NO.1- 6MG UPC:704751829223 | |||
POM BERRY MIX- 3MG UPC:013415356556 | |||
POM BERRY-6MG UPC:013415356549 | |||
PURPLE GRAPE- 3MG UPC:012436991289 | |||
PURPLE GRAPE- 6MG UPC:012436991296 | |||
PURPLE NO.1- 3MG UPC:013415353104 | |||
PURPLE NO.1- 6MG UPC:013415353111 | |||
RAINBOW NO.1- 3MG UPC:012436990282 | |||
RAINBOW NO.1- 6MG UPC:012436990299 | |||
RED 0- 3MG UPC:012436994945 | |||
RED 0- 6MG UPC:012436994952 | |||
RED NO. 1- 3MG UPC:704751829278 | |||
RED NO.1- 6MG UPC:704751829261 | |||
SOUR RED- 3MG UPC:012436991401 | |||
SOUR RED- 6MG UPC:012436991418 | |||
SPACE NO. 1- 3MG UPC:012436990251 | |||
SPACE NO.1- 6MG UPC:012436990268 | |||
TOBACCO GOLD NO. 1- 3MG UPC:013415358086 | |||
TOBACCO GOLD NO.1- 6MG UPC:013415358093 | |||
TOBACCO PLATINUM NO.1- 3MG UPC:013415358222 | |||
TOBACCO PLATINUM NO.1- 6MG UPC:013415358239 | |||
TOBACCO SILVER NO. 1- 3MG UPC:013415358154 | |||
TOBACCO SILVER NO. 1- 6MG UPC:013415358178 | |||
WHITE GRAPE- 3MG UPC:012436991432 | |||
WHITE GRAPE- 6MG UPC:012436991449 | |||
WHITE NO. 1- 3MG UPC:012436990312 | |||
WHITE NO.1- 6MG UPC:012436990329 | |||
WILD RED- 3MG UPC:012436991463 | |||
YELLOW PEACH- 3MG UPC:012436991340 | |||
YELLOW PEACH- 6MG UPC:012436991357 |
No Product Related description found!
Copyright ©2025 Mike Distribution
